






Currently unavailable
Quantity
Mini All-in-One Ballistics Meter
The Calypso Instruments CMI1086 Mini All-in-One combines ultrasonic wind measurement with atmospheric sensing in one compact instrument. It measures wind speed and direction, temperature, humidity, and pressure, sending readings to a compatible phone through Bluetooth.
Four ultrasonic transducers measure wind without moving parts. The compact unit measures 43 mm in diameter and 70 mm high, weighs approximately 85 g, and includes a standard 1/4-inch female tripod mounting thread.
Get local wind and atmospheric readings for your range session with the Calypso Mini All-in-One Ballistics Meter.
| Manufacturer | Calypso Instruments |
|---|---|
| Model | Mini All-in-One Ballistics Meter |
| SKU / Product Number | CMI1086 |
| Housing Material | Injected engineering plastic |
| Diameter | 43 mm (1.69 in.) |
| Height | 70 mm (2.76 in.) |
| Weight | 85 g (3 oz.) |
| Wind Speed Range | 0.5–45 m/s (approximately 1.12–100 mph) |
| Wind Speed Accuracy | 0.3 m/s or 3% at 0–16 m/s; 5% at 16–45 m/s |
| Wind Speed Resolution | 0.01 m/s |
| Wind Direction Range | 0–359° |
| Wind Direction Accuracy | 3° at 1–5 m/s; 1° at 5–16 m/s; 6° at 16–45 m/s |
| Wind Direction Resolution | ±1° |
| Atmospheric Measurements | Temperature, relative humidity, and atmospheric pressure |
| Temperature Range | -15 to 60°C (5 to 140°F) |
| Temperature Accuracy | ±0.5°C at 25°C (±0.9°F) |
| Humidity Range | 10–90% RH |
| Humidity Accuracy | ±3.5% |
| Pressure Range | 500–1200 hPa |
| Pressure Accuracy | ±1 hPa |
| Pressure Resolution | 0.1 hPa |
| Sensors | Four ultrasonic wind transducers; SHT40, DPS368, and NTCLE350E4103FHBO atmospheric/temperature sensors |
| Sample Rate | 1 Hz |
| Selectable Wind Units | m/s, km/h, knots, mph (in app) |
| Temperature Units | °C, °F, K (in app) |
| Pressure Units | hPa, inHg, mmHg, kPa, atm (in app) |
| Bluetooth | BLE 5.1 or beyond |
| Wireless Range | Approximately 30 m (98 ft.) in open space without interference |
| Firmware Updates | Via Bluetooth |
| Power | Battery powered |
| Active Battery Life | Up to 150 hours on a full charge |
| Standby Battery Life | Up to 2,000 hours (manufacturer-stated) |
| Charging | Qi wireless charging; approximately 1 hour |
| Mounting Thread | 1/4-inch female tripod thread |
| Optional Accessories | Mast mount CMI1028; phone mount CMI1023 |
| Protection Rating | IP66 |
| Operating Temperature | -15 to 60°C (5 to 140°F) |
| App Compatibility | Calypso Ballistics App for compatible iOS and Android devices |
Refer to the CMI1086 data sheet and user manual in the Downloads tab for the manufacturer documentation.
The meter has a standard 1/4-inch female tripod thread. The manufacturer lists the mast mount (CMI1028) and phone mount (CMI1023) as accessories. Check the supplied package or seller listing for any additional included items.
QuickDOPE pairs a live wind meter to a ballistics solver that runs on your phone, then tunes that solver to your rifle using the shots you actually fire. Build a stage card in seconds, keep the wind on screen while you work, and push your holds to an e-ink card at the firing line.
A compatible Calypso Instruments Bluetooth meter is required for live sensor readings. App features depend on the connected device and the app version.
Access the official product documentation for the Calypso Instruments CMI1086 Mini All-in-One Ballistics Meter.
Product information and technical specifications.
Product setup and operating instructions.
Manufacturer: Calypso Instruments